Burney's Septic Tank Service INC vs East Coast Septic Services LLC
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Burney's Septic Tank Service INC | East Coast Septic Services LLC |
|---|---|---|
| City and region | Saint Augustine, FL | Saint Augustine, FL |
| Categories | Aerobic system maintenance | Aerobic system maintenance |
| Phone | 19048292953 | 19045456241 |
| Website | https://www.staugustineseptictanks.com/ | https://www.staugustineseptic.com/ |
| Tier | free | free |
| Register / permit number | 55-QS-00039 | 16-QJ-3068381 |
| Issuing agency | Florida Department of Environmental Protection | Florida Department of Environmental Protection |
| Source | Florida Department of Environmental Protection, https://floridadep.gov/sites/default/files/2026_0331_MEByCounty_1.pdf, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Florida Department of Environmental Protection, https://floridadep.gov/sites/default/files/2026_0331_MEByCounty_1.pdf, fetched 2026-11-10. Website, street address, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Septics. How we check each septic service company.